Bus A PARENT (6)
| Rank | Name | Battalion | Brigade |
|---|
| C/SGT | Gonzales, Abbigail | 205 | 8 |
| C/SFC | Jagne, Kumba | 310 | 2 |
| C/SSG | Pineda, Jose | 427 | 3 |
| C/SSG | Steinwert, Dylan | 434 | 6 |
| C/SSG | Steinwert, Jakeob | 434 | 6 |
| C/SSG | Zuniga, Brian | 205 | 8 |
Bus A VAN A1 (23)
| Rank | Name | Battalion | Brigade |
|---|
| C/CPL | Ballard, Bella-Flor | 176 | 13 |
| C/SSG | Centeno Chavez, Elijah | 176 | 13 |
| C/SSG | Clower, Abigail | 176 | 13 |
| C/SSG | Contreras Magana, Katherin | 176 | 13 |
| C/CPT | Crosser, Cameron | 176 | 13 |
| C/SGT | Gallegos, Silvio | 176 | 13 |
| C/SSG | Garcia, Jeremy | 176 | 13 |
| C/MAJ | Garibay, Adrian | 176 | 13 |
| C/SSG | Gonzalez, Merlene | 176 | 13 |
| C/1LT | Groves, Levi | 176 | 13 |
| C/2LT | Landeros, Jehily | 176 | 13 |
| C/SGT | Lincoln, Hunter | 176 | 13 |
| C/2LT | Magana, Marcello | 176 | 13 |
| C/SGT | Martinez, Michael | 176 | 13 |
| C/LTC | Miranda, Bryan | 176 | 13 |
| C/1LT | Pichardo, Rigoberto | 176 | 13 |
| C/SSG | Quintanar, Ulises | 176 | 13 |
| C/2LT | Quintero, Saul | 176 | 13 |
| C/1LT | Ramirez, David | 176 | 13 |
| C/SSG | Salas, Gerardo | 176 | 13 |
| C/MSG | Tapia, Wendy | 176 | 13 |
| C/SFC | Tyler, Michael | 176 | 13 |
| C/1LT | Valenzuela, Rigoberto | 176 | 13 |
Bus A VAN A3 (4)
| Rank | Name | Battalion | Brigade |
|---|
| C/SSG | Hafen, Emma | 403 | 3 |
| C/SSG | Hafen, Jenifer | 403 | 3 |
| C/SSG | Oneal, Jacob | 403 | 3 |
| C/2LT | Perez, Bernardo | 403 | 3 |
Bus A VAN A4 (6)
| Rank | Name | Battalion | Brigade |
|---|
| C/2LT | Cabrera, Alejandra | 701 | 7 |
| C/CPL | Nichols, Rebekah | 701 | 7 |
| CDT | Sanchez, Antonio | 701 | 7 |
| C/CPL | Sanchez, Mariana | 701 | 7 |
| C/CPL | Torres, Ana | 701 | 7 |
| C/CPL | Torres, Angel | 701 | 7 |
Bus A VAN A5 (8)
| Rank | Name | Battalion | Brigade |
|---|
| C/SGT | Ambriz Alvarado, Misael | 429 | 3 |
| C/CSM | Borda-Lira, Josiah | 429 | 3 |
| C/SGT | Mauvais, David | 429 | 3 |
| C/CPT | Olsen, Turner | 429 | 3 |
| C/MSG | Peterson, Kyle | 427 | 3 |
| C/CPT | Rivera, Maxwel | 427 | 3 |
| C/CPT | Rodriguez, Jaylen | 429 | 3 |
| C/1LT | Shoop, Paul | 429 | 3 |
Bus A01 (5)
| Rank | Name | Battalion | Brigade |
|---|
| C/SFC | Cooley, Matthew | 438 | 1 |
| C/SGT | Johnson, Cail | 236 | 1 |
| C/SGT | Martinez, Ryan | 438 | 1 |
| C/SFC | Murphy, Philip | 236 | 1 |
| C/2LT | Osborne-Lewis, Oubree | 236 | 1 |
Bus A01.1 (37)
| Rank | Name | Battalion | Brigade |
|---|
| C/MAJ | Almeida, Blake | 319 | 9 |
| C/SFC | Anguiano, Jacob | 319 | 9 |
| C/2LT | Anguiano, Justin | 319 | 9 |
| C/2LT | Arroyo Zuniga, Camilo | 319 | 9 |
| C/2LT | Cabrera Osorio, Matthew | 319 | 9 |
| C/SGT | Cano, Vanessa | 247 | 2 |
| C/SSG | Carra, Cristiano | 322 | 2 |
| C/2LT | Clark, Cordell | 322 | 2 |
| C/SSG | Cruz, Andrew | 322 | 2 |
| C/MAJ | Espling, Isaiah | 319 | 9 |
| C/2LT | Frias, Lorenzo | 319 | 9 |
| C/1LT | Griffith, Gavin | 258 | 1 |
| C/1LT | Hall, Zion | 319 | 9 |
| C/CPT | Havens, Nathan | 319 | 9 |
| C/1LT | Ibarra, Allen | 319 | 9 |
| C/SGT | Jagne, Mariama | 310 | 2 |
| C/SFC | Kardos, Jamison | 240 | 2 |
| C/2LT | Landeros, Joseph | 322 | 2 |
| CDT | Macias, Aaron | 285 | 1 |
| C/2LT | Medina, Alexander | 319 | 9 |
| C/SSG | Mejia Flores, Louis | 319 | 9 |
| C/2LT | Orizaga, Hugo | 319 | 9 |
| C/MAJ | Perez, Scarlett | 322 | 2 |
| C/SGT | Pulido, Abraham | 233 | 1 |
| C/SSG | Quijada, Ricky | 322 | 2 |
| C/1SG | Ramos Bonilla, Jacob | 319 | 9 |
| C/SFC | Rohr, Jeremiah | 258 | 1 |
| C/SGT | Samaniego, Max | 233 | 1 |
| C/SGT | Sampson, Taylor | 310 | 2 |
| C/SGT | Saucedo De La Cruz, Carlos | 247 | 2 |
| C/SFC | Thomas, Tristian | 261 | 1 |
| C/2LT | Triplett, Frank | 322 | 2 |
| C/2LT | Venegas, Alexis | 319 | 9 |
| C/MSG | West, Jaylan | 319 | 9 |
| C/MSG | West, Jayna | 319 | 9 |
| C/SSG | Wilson, Joseph | 261 | 1 |
| C/SSG | Wilson, Michael | 261 | 1 |
Bus A02 (18)
| Rank | Name | Battalion | Brigade |
|---|
| C/CPT | Arellano, Genesis | 380 | 18 |
| C/1LT | Balmaceda, Saudi | 276 | 18 |
| C/2LT | Barjols, Owen | 280 | 18 |
| C/SFC | Bruffy, Wyatt | 276 | 18 |
| C/SGT | Carbajal, Fredy | 267 | 18 |
| C/SSG | Castañeda, Vicente | 267 | 18 |
| C/CSM | Coulombe, Amaris | 279 | 18 |
| C/2LT | Davidson, Carter | 501 | 18 |
| C/SGT | Elenez, Michael | 276 | 18 |
| C/SSG | Escamilla, Joseph | 276 | 18 |
| C/SFC | Esparza, Joshua | 301 | 11 |
| C/SSG | Green, Xavier | 275 | 18 |
| C/2LT | Hernandez, Williams | 263 | 18 |
| C/SGT | Lopez, Noel | 267 | 18 |
| C/CPT | Lugo, Christian | 380 | 18 |
| C/MAJ | Quinonez, Alexander | 276 | 18 |
| C/2LT | Tafoya, Robert | 267 | 18 |
| C/SFC | Viera, Katherine | 380 | 18 |
Bus A02.1 (19)
| Rank | Name | Battalion | Brigade |
|---|
| C/CPT | Aguilar, Anaily | 314 | 11 |
| C/SSG | Barragan, Daisy | 314 | 11 |
| C/SSG | Bernardo, John | 314 | 11 |
| C/SGT | Chacon, Rudy | 314 | 11 |
| C/1SG | Dixon, Xaria | 308 | 11 |
| C/SFC | Espinoza, Miranda | 314 | 11 |
| C/1LT | Frausto, Sergio | 314 | 11 |
| C/SSG | Galvez, Athena | 323 | 11 |
| C/CPT | Gonzalez, Gael | 314 | 11 |
| C/CSM | Gortarez, Michael | 314 | 11 |
| C/SSG | Iniguez, Alex | 323 | 11 |
| C/CPL | Li, Henry | 323 | 11 |
| C/1LT | Marmol, Eduardo | 314 | 11 |
| C/SSG | Marmol, Felix | 323 | 11 |
| C/SSG | Martinez, Andres | 314 | 11 |
| C/MAJ | Melgoza, Angelo | 308 | 11 |
| C/MSG | Monarrez, Stephanie | 314 | 11 |
| C/CSM | Sierra, Daniel | 308 | 11 |
| C/SFC | Uribe, Joseph | 308 | 11 |
Bus A02.2 (19)
| Rank | Name | Battalion | Brigade |
|---|
| C/SGM | Aguilar, Kelby | 205 | 8 |
| C/SSG | Barragan, Matthew | 237 | 8 |
| C/SSG | Caal Vaughan, Jack | 205 | 8 |
| C/SSG | Catalan, Steven | 205 | 8 |
| C/MSG | Garcia, Jason | 237 | 8 |
| C/MSG | Gomez, Jacob | 205 | 8 |
| C/SFC | Hernandez, Aaron | 237 | 8 |
| C/SGT | Huerta, Victoria | 205 | 8 |
| C/SSG | Jabbal, Harnoorvir | 205 | 8 |
| C/SGT | Lawrence, Sophia | 237 | 8 |
| C/1LT | Lira, Michael | 237 | 8 |
| C/SSG | Lopez-Alvarado, Julian | 237 | 8 |
| C/MSG | Merrill, Jacob | 237 | 8 |
| C/CPT | Morrow, Samuel | 237 | 8 |
| C/SSG | Mucino, Samantha | 205 | 8 |
| C/2LT | Pinelo, Alvaro | 237 | 8 |
| C/2LT | Santa Cruz, Randy | 205 | 8 |
| C/CSM | Santiago, Brandon | 237 | 8 |
| C/SSG | Shinyaeva, Agatha | 237 | 8 |
Bus A03 (11)
| Rank | Name | Battalion | Brigade |
|---|
| C/SGT | Cervantes, Fernando | 330 | 6 |
| C/MSG | Counter, Jacob | 434 | 6 |
| C/SSG | Counter, Lucas | 434 | 6 |
| C/SSG | Crow, Owen | 434 | 6 |
| C/2LT | Ellebracht, Kamille | 330 | 6 |
| C/2LT | Hamby, Trey | 369 | 6 |
| C/SGT | Rodriguez, Isaac | 330 | 6 |
| C/SFC | Salazar, Isabel | 434 | 6 |
| C/SSG | Sjolund, Tanner | 434 | 6 |
| C/SSG | Stoebe, Princess | 434 | 6 |
| C/SSG | Wilbur 2, James | 434 | 6 |
Bus A03.1 (13)
| Rank | Name | Battalion | Brigade |
|---|
| C/1LT | Bymaster, Stephen | 49 | 4 |
| C/2LT | Creel, Peace | 49 | 4 |
| C/CPT | Cuellar Jr., Carlos | 49 | 4 |
| C/2LT | Garcia Aguilar, Adrianne | 49 | 4 |
| C/1SG | Grant, Jalen | 49 | 4 |
| C/SGT | Gutierrez Saenz, Yesenia | 49 | 4 |
| C/2LT | Lara, Leo | 49 | 4 |
| C/SGT | Li, Wenzhen | 49 | 4 |
| C/CPT | Lopez, Thalia | 49 | 4 |
| C/MAJ | Ramos, Bryan | 49 | 4 |
| C/SSG | Salcedo-Fernandez, Emily | 49 | 4 |
| C/1LT | Sanchez, Matthew | 49 | 4 |
| C/1LT | Truong, Kevin | 49 | 4 |
Bus A03.2 (13)
| Rank | Name | Battalion | Brigade |
|---|
| C/CPT | Bautista De Jesus, Alex | 246 | 12 |
| C/SGT | Celestino, Alexander | 246 | 12 |
| C/2LT | Garcia, Jonathan | 246 | 12 |
| C/SSG | Jimenez, David | 246 | 12 |
| C/2LT | Lainez, Diego | 246 | 12 |
| C/2LT | Lopez, Israel | 246 | 12 |
| C/2LT | Madrigal, Bryanna | 246 | 12 |
| C/2LT | Martinez, Kathleen | 246 | 12 |
| C/1LT | Mazzitelli, Misha | 244 | 12 |
| C/CPT | Merino, Victor | 246 | 12 |
| C/MAJ | Moreno, Christian | 246 | 12 |
| C/LTC | Nunez-Aceves, Diego | 246 | 12 |
| C/SGT | Ramirez, Jose | 246 | 12 |
Bus A04 (16)
| Rank | Name | Battalion | Brigade |
|---|
| C/CPT | Acosta, Natalie | 273 | 15 |
| C/MSG | Bertrand, Maddi | 274 | 15 |
| C/2LT | Birdwell, Gavin | 273 | 15 |
| C/CPT | Burton, Aaron | 273 | 15 |
| C/SSG | Chavez, Sophia | 273 | 15 |
| C/1LT | Courson, Abigail | 273 | 15 |
| C/2LT | Dados, Hailey Rose | 277 | 15 |
| C/SSG | Keeler, Gage | 273 | 15 |
| C/2LT | Lupton, Harley | 274 | 15 |
| C/CPT | Miller, Charles | 274 | 15 |
| C/SSG | Rico-Costello, Abram | 277 | 15 |
| C/2LT | Rodriguez, Rizzah | 273 | 15 |
| C/2LT | Ruiz, Daniel | 273 | 15 |
| C/2LT | Sriboonkong, Nathan | 273 | 15 |
| C/SSG | Villasana, Ivin | 274 | 15 |
| C/SFC | Webb, Quinn | 273 | 15 |
Bus A04.1 (7)
| Rank | Name | Battalion | Brigade |
|---|
| C/2LT | Aguilar, Octavio | 702 | 15 |
| C/MSG | Alonzo, Maximus | 702 | 15 |
| C/SGT | Barefield, Aubrey | 702 | 15 |
| C/SSG | Condor, Stalin | 702 | 15 |
| C/SGT | Juarez, Jacob | 426 | 15 |
| C/1LT | Lopez, Amber | 702 | 15 |
| C/MAJ | Triste, Eskarleth | 702 | 15 |