Bus B PARENT (3)
| Rank | Name | Battalion | Brigade |
|---|
| C/SGT | Everson, Jagger | 434 | 6 |
| C/CPL | Martinez, Leo | 701 | 7 |
| CDT | Meranian V, Paul | 434 | 6 |
Bus B VAN B1 (8)
| Rank | Name | Battalion | Brigade |
|---|
| GZ4 | Aurelius, Giacchino "Jack" | 215 | 7 |
| C/SGT | Barker, Charlotte | 701 | 7 |
| C/CPL | Castano, Francis | 215 | 7 |
| C/CPL | Cueva, Hector | 701 | 7 |
| CDT | Hodges-Gray, Bentley | 701 | 7 |
| CDT | Olanor, Jela | 701 | 7 |
| C/CPL | Olson, Ryan | 701 | 7 |
| CDT | Simmons, Arie | 701 | 7 |
Bus B01 (11)
| Rank | Name | Battalion | Brigade |
|---|
| C/CPL | Bowen, Aiden | 434 | 6 |
| CFC | Briggs, Brianna | 369 | 6 |
| C/CPL | Gosink, Levi | 369 | 6 |
| CDT | Hash, Anna | 369 | 6 |
| C/SGT | Jamvold, Jacob | 369 | 6 |
| C/CPL | Peterson, Cjay | 369 | 6 |
| C/CPL | Rowens, Emily | 369 | 6 |
| CFC | Shaw, Madeleine | 434 | 6 |
| CDT | Slingerland, Isaac | 369 | 6 |
| CDT | Swift, Jordan | 434 | 6 |
| C/CPL | Wilbur, Theodore | 434 | 6 |
Bus B01.1 (2)
| Rank | Name | Battalion | Brigade |
|---|
| C/SSG | Martinez, Litzy | 244 | 12 |
| C/CPL | Rosa, Ernesto | 244 | 12 |
Bus B01.2 (33)
| Rank | Name | Battalion | Brigade |
|---|
| C/CPL | Aguilar Martinez, Giovanni | 246 | 12 |
| CFC | Argueta, Andrew | 245 | 12 |
| C/SSG | Bautista, Juan | 246 | 12 |
| C/SSG | Bautista, Valente | 246 | 12 |
| CDT | Criado, Isabel | 246 | 12 |
| CFC | Criado, Vanesssa | 246 | 12 |
| CDT | Cruz, Regino | 246 | 12 |
| C/SGT | De Jesus, Andres | 246 | 12 |
| C/SSG | De Jesus, Horacio | 246 | 12 |
| C/CPL | De Jesus Martinez, Esther | 246 | 12 |
| C/SSG | De Jesus Santiago, Greydis | 246 | 12 |
| C/SSG | Dejesus Vasquez, Alexandra | 246 | 12 |
| CDT | Dejesus-Sandoval, Crystal | 246 | 12 |
| CDT | Fernandez, Bryan | 246 | 12 |
| CDT | Garcia Calixto, Mireya | 246 | 12 |
| C/CPL | Guzman Merino, Apolinar | 246 | 12 |
| C/SSG | Hernandez, Michael | 246 | 12 |
| C/SSG | Hernandez-Reyes, Mirella | 245 | 12 |
| C/2LT | Herrera-Lopez, Yarel | 246 | 12 |
| C/SGT | Lopez, Kimberly | 246 | 12 |
| CFC | Mendoza, Iris | 246 | 12 |
| CFC | Noyola, Antonio | 246 | 12 |
| C/CPL | Penamante, Presten | 245 | 12 |
| C/SSG | Quintero, Isabella | 246 | 12 |
| CFC | Ramirez, Lizbeth | 246 | 12 |
| CFC | Rice, William | 246 | 12 |
| C/MSG | Soto, Kevin | 246 | 12 |
| C/CPL | Tapia, William | 245 | 12 |
| CDT | Vasquez, Santiago | 246 | 12 |
| C/SSG | Velasco, Luis | 246 | 12 |
| CFC | Villalobos, Mireia | 246 | 12 |
| CDT | Zavala, Camila | 246 | 12 |
| CDT | Zavala, Damian | 246 | 12 |
Bus B02 (15)
| Rank | Name | Battalion | Brigade |
|---|
| C/SSG | Barbiran, Aischelle | 236 | 1 |
| CDT | Bosu, Djimon | 438 | 1 |
| C/CPL | Bravo, Annmarie | 432 | 1 |
| CFC | Campos, Damian | 186 | 1 |
| C/CPL | Guerra, Nathan | 438 | 1 |
| C/SGT | Haro, Emanuel | 186 | 1 |
| CFC | Hernandez, Jacob | 236 | 1 |
| C/SSG | Hernandez, Xochitl | 236 | 1 |
| C/CPL | Kimball, Jacob | 438 | 1 |
| CDT | Kunter-Murillo, Alexia | 236 | 1 |
| C/CPL | Lopez, Helen | 215 | 7 |
| C/CPL | Mcinerney, Morgan | 438 | 1 |
| CFC | Smith, Elijah | 438 | 1 |
| CFC | Titone, Vincent | 215 | 7 |
| C/SGT | Villalobos, Giovanni | 186 | 1 |
Bus B02.1 (25)
| Rank | Name | Battalion | Brigade |
|---|
| C/CPL | Aguilera, Ethan | 248 | 2 |
| C/CPL | Atanoa, Jacob | 248 | 2 |
| C/SGT | Barrozo, Ashley | 322 | 2 |
| C/SSG | Boensel, Angel | 322 | 2 |
| C/CPL | Brim, Alexzandra | 322 | 2 |
| C/CPL | Cervacio, Isaac | 322 | 2 |
| C/CPL | Davalos, Giselle | 248 | 2 |
| CFC | Elizalde, Vividayana | 322 | 2 |
| C/SFC | Espinoza, Martin | 322 | 2 |
| C/CPL | Garcia, Shane | 248 | 2 |
| C/CPL | Gonzalez, Elisa | 322 | 2 |
| C/SSG | Hernandez, Carol | 322 | 2 |
| GZ4 | Jackson, Brayden | 248 | 2 |
| CFC | Kue-Lee, Travis | 248 | 2 |
| C/SSG | Martinez, Aiden | 322 | 2 |
| C/CPL | Meneses Garcia, Carlos | 248 | 2 |
| GZ4 | Moscoso, Hillary | 248 | 2 |
| C/SGT | Perez, Bradley | 322 | 2 |
| C/SSG | Rivera, Eziquiol | 248 | 2 |
| C/CPL | Rodriguez, Jaeleen | 248 | 2 |
| C/CPL | Romero, Maryah | 248 | 2 |
| C/SSG | Ruiz, Fabian | 322 | 2 |
| GZ4 | Salgado, Jordynn | 248 | 2 |
| CDT | Triplett, Paris | 322 | 2 |
| C/CPL | Udarbe, Lokelani | 248 | 2 |
Bus B03 (36)
| Rank | Name | Battalion | Brigade |
|---|
| CDT | Aceves, Kaylie | 506 | 15 |
| CDT | Bertrand, Addison | 274 | 15 |
| C/CPL | Corcoran, Sandy | 274 | 15 |
| CFC | Duran, Jose | 274 | 15 |
| CDT | Duran, Mariana | 274 | 15 |
| GZ4 | Escobar, Donovan | 274 | 15 |
| GZ4 | Escobar, Kailani | 274 | 15 |
| C/CPL | Esparza, Santiago | 273 | 15 |
| C/SGT | Farnsworth, Deegan | 273 | 15 |
| C/CPL | Figueroa, Aime | 273 | 15 |
| C/CPL | Gerstl, Kyle | 274 | 15 |
| C/SSG | Gonzalez, Oliver | 274 | 15 |
| C/SSG | Guillen, Aydin | 273 | 15 |
| GZ4 | Gurubel, Tamara | 274 | 15 |
| C/SSG | Guzman, Victoria | 273 | 15 |
| C/SSG | Hicks, Emily | 273 | 15 |
| C/SSG | James, Hezekiah | 273 | 15 |
| C/CPL | Magana, Abel | 273 | 15 |
| C/CPL | Mejorada, Rick | 506 | 15 |
| C/CPT | Merrick, Brianna | 506 | 15 |
| C/SGT | Moore, Brooklyn | 506 | 15 |
| CFC | Morales, Emma | 506 | 15 |
| GZ4 | Newport, Jonah | 274 | 15 |
| C/SFC | Ochoa, Xavi | 273 | 15 |
| C/2LT | Paulino, Chase | 273 | 15 |
| C/CPL | Pendergraph, Kristina | 274 | 15 |
| C/2LT | Quessenberry, Keith | 273 | 15 |
| C/SSG | Rinas, Shane | 273 | 15 |
| C/SGT | Robinson, Kaitlyn | 274 | 15 |
| C/2LT | Schulte, Aidan | 273 | 15 |
| C/CPT | Smith, Kayden | 274 | 15 |
| CDT | Sotelo, Guillermo | 506 | 15 |
| C/SSG | Sta Ana, Jonathan | 273 | 15 |
| C/SGT | Thornton, Dorien | 274 | 15 |
| GZ3 | Watson, Daniel | 274 | 15 |
| GZ1 | Watson, Samuel | 274 | 15 |
Bus B04 (20)
| Rank | Name | Battalion | Brigade |
|---|
| CDT | Castro, Krista | 277 | 15 |
| CFC | Cook, Cassidy | 277 | 15 |
| CDT | Donovan, Daniel | 277 | 15 |
| C/SGT | Figueroa, Layla | 277 | 15 |
| CDT | Gibson, Aidan | 277 | 15 |
| C/SGT | Guillen, Ethan | 277 | 15 |
| CDT | Harrison, Joshua | 277 | 15 |
| C/SGT | Henney, Aidyn | 277 | 15 |
| GZ4 | Henney, Daniel | 277 | 15 |
| CDT | Lay, Joseph | 277 | 15 |
| — | Lucas, Amaya | 277 | 15 |
| C/SGT | Mateo, Axel | 277 | 15 |
| CDT | Moore, Brysen | 277 | 15 |
| CDT | New, Bryton | 277 | 15 |
| C/SGT | Potter, Mason | 277 | 15 |
| C/CPL | Rodriguez, Jason | 277 | 15 |
| C/SFC | Rodriguez, Mateo | 277 | 15 |
| C/SSG | Sandoval, Sebastian | 277 | 15 |
| CDT | Villarreal Rivera, Erick | 277 | 15 |
| C/SSG | Zazueta, Kash | 277 | 15 |
Bus B04.1 (24)
| Rank | Name | Battalion | Brigade |
|---|
| CDT | Acero, Aliah | 426 | 15 |
| CFC | Archambeault (Turner), Paiton | 702 | 15 |
| C/CPL | Ayala, Promise | 702 | 15 |
| CFC | Calix, Alonso | 702 | 15 |
| CFC | Celio, Jaden | 426 | 15 |
| C/CPL | Cornejo, Christian | 426 | 15 |
| CDT | Espino Quintana, Orlando | 239 | 15 |
| C/SGT | Flores, Gabriel | 426 | 15 |
| C/SSG | Gomez, Gael | 702 | 15 |
| C/CPL | Kuglin, Jude | 426 | 15 |
| C/CPL | Lopez, Lily-Anne | 702 | 15 |
| C/CPL | Martinez, Jayleen | 426 | 15 |
| CDT | Mejia, Timothy | 426 | 15 |
| C/SGT | Montano, Santiago | 426 | 15 |
| C/SGT | Nunez, Giselle | 426 | 15 |
| C/CPL | Peña, Hunter | 702 | 15 |
| CFC | Rios, Melanie | 702 | 15 |
| CDT | Robison, Nathaniel | 426 | 15 |
| C/CPL | Rocha, Adan | 702 | 15 |
| GZ3 | Ruiz, Isael | 426 | 15 |
| C/CPL | Ruvalcaba, Evan | 426 | 15 |
| C/SGT | Salinas, Christopher | 702 | 15 |
| C/CPL | Torres Verdugo, Yareily | 702 | 15 |
| C/SSG | Villa, Raymond | 702 | 15 |
Bus B05 (37)
| Rank | Name | Battalion | Brigade |
|---|
| C/SGT | Austin, Kaiden | 233 | 1 |
| C/CPL | Barbiran, Aiden Ronaldo | 233 | 1 |
| C/CPL | Berge, River | 259 | 1 |
| CFC | Bergman, Meggan | 287 | 2 |
| CFC | Bressler, Breyden | 309 | 1 |
| C/SGT | Brewster, Michael | 309 | 1 |
| CDT | Carpenter, Jaelynn | 233 | 1 |
| C/SGT | Carroll, Liam | 258 | 1 |
| CDT | Cox, Sean | 309 | 1 |
| RCT | Dominguez, Austyn | 309 | 1 |
| C/CPL | Endsley, Logan | 309 | 1 |
| C/CPL | Escandon, Xavier | 260 | 1 |
| CDT | Fenske, Anthony | 233 | 1 |
| C/CPL | Flores, Adam | 260 | 1 |
| C/CPL | Gaona, Tatum | 259 | 1 |
| C/SGT | Halley, Madison | 260 | 1 |
| C/CPL | Jack, Ryder | 309 | 1 |
| C/SSG | Lanmon, Marc | 309 | 1 |
| CDT | Lee, Chloey | 259 | 1 |
| CDT | Maggiora, Marilyn | 260 | 1 |
| GZ4 | Minnick, Brandon | 259 | 1 |
| CDT | Minnick, Kristian | 258 | 1 |
| C/SSG | Pennington, Cade | 309 | 1 |
| C/SSG | Rapazzo, Russell | 259 | 1 |
| C/SSG | Reed, Aiden | 259 | 1 |
| CDT | Reed, Xavier | 259 | 1 |
| CFC | Robles, Emilio | 253 | 1 |
| CDT | Rohr, Barrett | 258 | 1 |
| C/CPL | Romero, Dani | 260 | 1 |
| C/CPL | Rowell, Ava | 233 | 1 |
| C/CPL | Salazar, Jeremiah | 309 | 1 |
| C/CPL | Samaniego, Camila | 233 | 1 |
| C/CPL | Stevens, Thomas | 309 | 1 |
| CDT | Streeter-Valdez, Melanie | 309 | 1 |
| CDT | Truong, Edyn | 260 | 1 |
| C/CPL | Villanova, Kymbur | 259 | 1 |
| GZ4 | Wagner, Alieh | 233 | 1 |
Bus B05.1 (12)
| Rank | Name | Battalion | Brigade |
|---|
| CDT | Alejandro, Alicia | 286 | 8 |
| CFC | Aranda, Ariana | 286 | 8 |
| C/CPL | Frash, Kayden | 286 | 8 |
| CDT | Guillen, Joshua | 286 | 8 |
| CFC | Juarez, Pedro | 286 | 8 |
| CFC | Levesque, John | 286 | 8 |
| C/CPL | Morales, Jacob | 286 | 8 |
| CDT | Pattumma, Isaac | 286 | 8 |
| CDT | Perea, Ducle | 286 | 8 |
| C/CPL | Ramirez, Fabian | 286 | 8 |
| CDT | Rodriguez, Ihtzel | 286 | 8 |
| CDT | Vasquez, Liliana | 286 | 8 |
Bus B06 (47)
| Rank | Name | Battalion | Brigade |
|---|
| C/SGT | Ambartsumian, Artur | 237 | 8 |
| C/SGT | Avagian, Arthur | 237 | 8 |
| C/SGT | Benitez, Enzo | 205 | 8 |
| C/CPL | Benitez, Kaiden | 205 | 8 |
| CFC | Brash, Jacob | 237 | 8 |
| C/CPL | Bravo, Christopher | 237 | 8 |
| CDT | Campos, Aletza | 207 | 8 |
| CFC | Campos, Briseyda | 206 | 8 |
| CDT | Candelario, Max | 206 | 8 |
| CDT | Cauich, Rodner | 206 | 8 |
| CDT | Chamale, Ángel | 206 | 8 |
| CDT | Crosby, Michael | 205 | 8 |
| CFC | Cui, Daniel | 237 | 8 |
| CDT | Diaz, Bernardo | 207 | 8 |
| CDT | Dinarte, Haydee | 207 | 8 |
| CFC | Flores, Andrew | 237 | 8 |
| C/SGT | Garrido, Alice | 205 | 8 |
| C/CPL | Goe, Robert | 237 | 8 |
| CDT | Guillén, Henry | 207 | 8 |
| C/SGT | Hakopyan, Alexander | 237 | 8 |
| C/CPL | Hernandez, Sophia | 205 | 8 |
| C/SGT | Hernandez, Viviana | 205 | 8 |
| CDT | Hernandez Grimaldi, Gracie | 206 | 8 |
| CDT | Labrada, Adriel | 207 | 8 |
| CDT | Labrada, Julian | 206 | 8 |
| C/SSG | Lau, Kieran | 237 | 8 |
| CDT | Marquez, Matthew | 206 | 8 |
| CDT | Martínez, Joseph | 205 | 8 |
| CDT | Medina, Jacob | 206 | 8 |
| CDT | Mejía Alva, Elias | 207 | 8 |
| CDT | Melgoza, Emmanuel | 207 | 8 |
| C/SGT | Miranda, Andy | 205 | 8 |
| C/SGT | Pelayo, Isaiah | 237 | 8 |
| C/SGT | Pennson, Sam | 237 | 8 |
| CFC | Perez, Randy | 206 | 8 |
| C/CPL | Perkins, Honesty | 237 | 8 |
| C/SGT | Pummill, Jude | 237 | 8 |
| C/SSG | Reyes, Antonio | 205 | 8 |
| C/CPL | Rios, Fabian | 205 | 8 |
| CDT | Robledo, Elian | 205 | 8 |
| C/SSG | Salinas, Kimberly | 237 | 8 |
| C/SSG | Santoyo, Damain | 205 | 8 |
| C/CPL | Stewart, William | 237 | 8 |
| C/1LT | Tapner, Joshua | 237 | 8 |
| CDT | Vardanyan, Erik | 237 | 8 |
| CDT | Vazquez Martínez, Arlette | 206 | 8 |
| C/CPL | Villanueva, Jade | 205 | 8 |
Bus B07 (40)
| Rank | Name | Battalion | Brigade |
|---|
| C/CPL | Auzenne, Jesse | 280 | 18 |
| CFC | Baltier, Arianna | 280 | 18 |
| CFC | Baltier, Nellie | 280 | 18 |
| GZ4 | Bedir, Marina | 276 | 18 |
| C/CPL | Berg, Nathan | 279 | 18 |
| C/SGT | Betts, Tyson | 501 | 18 |
| C/SSG | Celis, Arthur | 263 | 18 |
| C/SSG | Consecion, Noah | 267 | 18 |
| C/CPL | Cox, Aliya | 276 | 18 |
| C/CPL | Dolores, Milady | 279 | 18 |
| C/CPL | Duenas, Freddy | 267 | 18 |
| C/CPL | Duncan, Zander | 276 | 18 |
| CFC | Guerrero, Isabella | 279 | 18 |
| — | Hernandez, Ezekiel | 268 | 18 |
| C/CPL | Hernandez, Gabrielle | 276 | 18 |
| C/CPL | Hisey, Liam | 276 | 18 |
| C/SGT | Houser, Jace | 501 | 18 |
| CFC | Huizar, Miguel | 276 | 18 |
| CDT | Ipina, Yomaris | 276 | 18 |
| C/CPL | Knight, Hailey | 279 | 18 |
| C/SSG | Lugo, Omar | 380 | 18 |
| CDT | Macias, Zoe | 276 | 18 |
| CFC | Martinez, Matthew | 276 | 18 |
| CDT | Mcneal, John | 501 | 18 |
| CDT | Nickell, Jace | 501 | 18 |
| CFC | Ochoa, Angel | 276 | 18 |
| CFC | Ramos, Adriana | 279 | 18 |
| CDT | Rivers, Hannah | 265 | 18 |
| CDT | Robles, Edgar | 380 | 18 |
| CFC | Rosas, Genesis | 279 | 18 |
| C/SGT | Sequeira, Adan | 267 | 18 |
| C/SGT | Silva-Corcio, Dayra | 380 | 18 |
| CFC | Silva-Corcio, Martin | 380 | 18 |
| CDT | Soto, Khloe | 380 | 18 |
| C/SGT | Valenzuela, Elias | 501 | 18 |
| C/SSG | Vega, Damian | 380 | 18 |
| C/SSG | Vincent, Porro | 279 | 18 |
| CDT | Wirick, Liam | 275 | 18 |
| C/SSG | Wirsing, Caledon | 501 | 18 |
| CFC | Zinck, Riley | 280 | 18 |
Bus B08 (49)
| Rank | Name | Battalion | Brigade |
|---|
| C/SGT | Alcocer, Alex | 308 | 11 |
| CDT | Alvarez, Adamari | 308 | 11 |
| C/CPL | Aviles, Maria Fe | 323 | 11 |
| CDT | Aviles, Salvatore | 323 | 11 |
| CDT | Aviles, Santiago | 323 | 11 |
| C/SSG | Barrientos, Monica | 308 | 11 |
| CDT | Borg, Elijah | 305 | 11 |
| C/2LT | Caldera, Jimena | 308 | 11 |
| C/SSG | Castillo, Sean Andrei | 308 | 11 |
| C/CPL | Chavez, Anthony | 357 | 11 |
| CFC | Cortez Lopez, Marlon | 323 | 11 |
| C/SSG | Diaz, Kaitlyn | 308 | 11 |
| C/SGT | Duarte, Elizabeth | 308 | 11 |
| C/SGT | Finn, Mikala | 308 | 11 |
| C/SGT | Frausto, Viviana | 357 | 11 |
| C/CPL | Garcia, Danny | 323 | 11 |
| CFC | Gomez, Albert | 323 | 11 |
| GZ2 | Gonzalez, Noah | 302 | 11 |
| CDT | Hunter, Jaden | 303 | 11 |
| GZ1 | Ibarra, William | 302 | 11 |
| C/CPL | Induni, Nicholas | 305 | 11 |
| C/CPL | Johnson, Cayden | 305 | 11 |
| C/SGT | Lewis, Natalie | 308 | 11 |
| CFC | Lewis, Quantrell | 323 | 11 |
| CFC | Maldoando, Lillie | 308 | 11 |
| CFC | Maldonado, Lexie | 308 | 11 |
| C/CPL | Monreal, Jordan | 357 | 11 |
| CDT | Montiel Felix, Fracisco | 356 | 11 |
| C/2LT | Morales, Alyssa | 308 | 11 |
| C/CPL | Morales, Salvador | 308 | 11 |
| C/CPL | Moran, Iviana | 308 | 11 |
| CFC | Myers, Noah | 308 | 11 |
| C/CPL | Ortega, David | 308 | 11 |
| C/CPL | Peña, Nathan | 323 | 11 |
| C/CPT | Perez, Jonah | 714 | 8 |
| — | Ramirez, Aria | 335 | 11 |
| CFC | Ramirez, Daniel | 357 | 11 |
| C/CPL | Ramirez, Samantha | 323 | 11 |
| C/SSG | Raygoza-Hernandez, Jesus | 308 | 11 |
| CFC | Reynolds Jr., Mark | 308 | 11 |
| CFC | Rodriguez, Isabella | 323 | 11 |
| CFC | Romero, Desiree | 303 | 11 |
| CFC | Roque, Aidah | 305 | 11 |
| C/CPL | Samano, Andres | 323 | 11 |
| C/CPL | Sierra, Eli | 323 | 11 |
| CDT | Sims, Knight | 335 | 11 |
| CDT | Smithreadence, Isryel | 357 | 11 |
| CDT | Villegas, Nathaniel | 303 | 11 |
| CDT | Williams, Aniyah | 308 | 11 |
Bus B09 (37)
| Rank | Name | Battalion | Brigade |
|---|
| GZ1 | Chen, Ethan | 251 | 2 |
| CDT | Chen, Michael | 251 | 2 |
| CFC | Cruz-Ibarra, Oscar | 247 | 2 |
| C/CPL | Curiel, Bryan | 247 | 2 |
| CDT | Curiel, Evelyn | 247 | 2 |
| CDT | De La Torre Garcia, Genesis | 247 | 2 |
| CDT | Escobedo, Jaxson | 251 | 2 |
| GZ1 | Escobedo Jr, Andrew | 251 | 2 |
| GZ1 | Facio Olivares, Emmanuel | 251 | 2 |
| GZ1 | Facio Olivares, Mathew | 251 | 2 |
| C/CPT | Gallo, Sophia | 247 | 2 |
| GZ2 | Garcia Rubio, Alan | 251 | 2 |
| CDT | Gonzalez, Isabella | 247 | 2 |
| C/CPL | Guzman, Brandon | 247 | 2 |
| C/CPL | Ibarra, Jae Paul | 247 | 2 |
| — | Lopez, Angel | 251 | 2 |
| C/SGT | Madrigal-Gonzalez, Sophia | 247 | 2 |
| C/CPL | Martinez, Kenney | 247 | 2 |
| CDT | Meza, Mateo | 247 | 2 |
| — | Montoya, Violet | 251 | 2 |
| GZ4 | Murillo, Christian | 247 | 2 |
| C/CPL | Orona, Martin | 247 | 2 |
| C/SGT | Ortiz, Cristian | 247 | 2 |
| C/SGT | Ortiz, Jesus | 247 | 2 |
| C/CPL | Panduro, Diana | 247 | 2 |
| CFC | Perry, John | 247 | 2 |
| C/SGT | Ruelas, Joseph | 251 | 2 |
| CDT | Ruelas, Remy | 251 | 2 |
| C/CPL | Ruiz, Santiago | 247 | 2 |
| CFC | Santana, Zachary | 251 | 2 |
| — | Saucedo, Adriel | 251 | 2 |
| C/CPL | Solano, Aldo | 251 | 2 |
| CDT | Sumner, Noejah | 247 | 2 |
| GZ4 | Torres, Christopher | 247 | 2 |
| C/CPL | Torres Palma, Andrina | 247 | 2 |
| C/SGT | Zendejas, Miguel | 247 | 2 |
| C/CPL | Zientara, Bryn | 247 | 2 |
Bus B09.1 (18)
| Rank | Name | Battalion | Brigade |
|---|
| C/2LT | Aguilar Gonzalez, Giselle | 301 | 11 |
| C/CPL | Barragan-Heras, Eduardo | 314 | 11 |
| C/SGT | Berryman, Gavin | 301 | 11 |
| CFC | Briseno, Jose | 301 | 11 |
| C/CPL | Briseno, Silvia | 301 | 11 |
| C/SFC | Douglas, Rodney | 301 | 11 |
| C/CPL | Faria Angel, Benjamin | 314 | 11 |
| C/SSG | Frausto, Izaiah | 314 | 11 |
| C/SSG | Garcia-Orejel, Dylan | 301 | 11 |
| C/CPL | Gonzalez, Maximiliano | 301 | 11 |
| C/SSG | Hernandez, Allison | 314 | 11 |
| C/SGT | Lara, Valerie | 301 | 11 |
| C/SGT | Mijangos, Juan | 314 | 11 |
| CFC | Mijangos, Ricardo | 314 | 11 |
| C/SGT | Molina, Valery | 301 | 11 |
| C/CPL | Ocampo, Anthony | 314 | 11 |
| C/CPL | Vallejo, Jacqueline | 314 | 11 |
| C/SSG | Wilbourn, Kevin | 314 | 11 |
Bus B10 (36)
| Rank | Name | Battalion | Brigade |
|---|
| C/SSG | Almeida, Shane | 319 | 9 |
| C/SGT | Alvarado, Alexander | 319 | 9 |
| CFC | Alvarado, Rosalie | 319 | 9 |
| C/SGT | Arellano, Alejandra | 319 | 9 |
| CDT | Ashak, Demiana | 319 | 9 |
| RCT | Ashak, Keroles | 319 | 9 |
| C/MSG | Carbajal, Kathy | 319 | 9 |
| C/SGT | Carrasco, Xzavier | 319 | 9 |
| C/CPL | Crater, Sierra | 319 | 9 |
| C/SGT | Frias, Olivia | 319 | 9 |
| CDT | Gutierrez, Xavi | 319 | 9 |
| C/1LT | Guzman, Luis | 319 | 9 |
| C/SSG | Hernandez, Carlos | 319 | 9 |
| CDT | Ibarra, Ethan | 319 | 9 |
| C/CPL | Leon, Leslye | 319 | 9 |
| C/SGT | Lomeli, Humberto | 319 | 9 |
| C/2LT | Macias, Aaron | 319 | 9 |
| CDT | Murillo, Jose | 319 | 9 |
| CDT | Murillo, Valerie | 319 | 9 |
| C/2LT | Partida, Adrian | 319 | 9 |
| C/CPL | Perez, Alexander | 319 | 9 |
| CFC | Ramirez, Henry | 319 | 9 |
| CDT | Ramirez, Lia | 319 | 9 |
| C/CPL | Ramírez, Mia | 319 | 9 |
| C/CPL | Rodriguez, Jasmine | 249 | 2 |
| C/CPL | Rodriguez, Nani | 249 | 2 |
| CDT | Rodriguez Garcia, Alejandra | 319 | 9 |
| C/2LT | Sanchez, Avery | 319 | 9 |
| CDT | Sandoval Ochoa, Cristhopper | 319 | 9 |
| CDT | Santos, James | 319 | 9 |
| CDT | Segura, Aylinn | 319 | 9 |
| C/SFC | Stanford, Vivian | 319 | 9 |
| C/SSG | Tabarez, Alan | 319 | 9 |
| CDT | Tilt, Gregory | 319 | 9 |
| CDT | Tilt, Sebastian | 319 | 9 |
| C/SSG | Vazquez Macias, Joshua | 319 | 9 |
Bus B11 (23)
| Rank | Name | Battalion | Brigade |
|---|
| CFC | Barrientos-Ewing, Alexander | 49 | 4 |
| C/CPL | Benson- Broussard, Breydan | 49 | 4 |
| C/SSG | Ceja, Alejandro | 49 | 4 |
| C/SGT | Chiu, Queenie | 49 | 4 |
| CFC | Creel, Destiny | 49 | 4 |
| C/SGT | Enriquez, Celia | 49 | 4 |
| CFC | Garcia, Yosgarth | 49 | 4 |
| C/CPL | Hernandez Sanchez, Emilio | 49 | 4 |
| CFC | Jacinto Domingo, Natalia | 49 | 4 |
| C/CPL | Kotov, Andronik | 49 | 4 |
| C/SGT | Le, Alexis | 49 | 4 |
| C/2LT | Lin, Alvert | 49 | 4 |
| C/SGT | Martinez Diaz, Joseph | 49 | 4 |
| C/SGT | Nguyen, Kenneth | 49 | 4 |
| C/SGT | Ouyang, Edmond | 49 | 4 |
| C/SGT | Ouyang, Raymond | 49 | 4 |
| C/2LT | Phung, Andy | 49 | 4 |
| C/SGT | Robleto, Kailyn | 49 | 4 |
| C/CPL | Sanchez, Michelle | 49 | 4 |
| C/CPL | Tan, Shuhua | 49 | 4 |
| CDT | Truong, Adrian | 49 | 4 |
| C/2LT | Van, Khanh | 49 | 4 |
| C/SGT | Villa Olivares, Eduardo | 49 | 4 |
Bus B12 (45)
| Rank | Name | Battalion | Brigade |
|---|
| C/SGT | Aceves, Darian | 403 | 3 |
| CFC | Aguirre, Rodolfo | 425 | 3 |
| C/SSG | Bachant, Daniel | 429 | 3 |
| C/CPL | Brindle, Ciego | 425 | 3 |
| CDT | Ceballos, Zinnia | 403 | 3 |
| C/CPL | Childress, Liam | 429 | 3 |
| CDT | Contreras, Angelique | 425 | 3 |
| GZ1 | Contreras, Cristian | 402 | 3 |
| C/SGT | Delgadillo, Solomon | 429 | 3 |
| RCT | Diaz, Manuel | 425 | 3 |
| CFC | Elkins, Axel | 409 | 3 |
| C/SGT | Figueroa, Aria | 429 | 3 |
| CFC | Figueroa, Brianna | 429 | 3 |
| GZ3 | Hafen, Carlos | 403 | 3 |
| CDT | Hernandez, Nathan | 403 | 3 |
| CDT | Hughes, Douglas | 403 | 3 |
| C/CPL | Irwin, Phillip | 429 | 3 |
| CFC | Jimenez, Andre | 425 | 3 |
| C/CPL | Kemp, Kloie | 429 | 3 |
| GZ1 | Kurz, Hannon | 402 | 3 |
| C/SSG | Lopez, Evelyn | 429 | 3 |
| C/SSG | Lozano, Alexander | 429 | 3 |
| GZ1 | Luévano, Santiago | 425 | 3 |
| CFC | Maldonado, Giovonni | 429 | 3 |
| GZ1 | Manning, Mason | 176 | 13 |
| — | Martin, Dietrich | 402 | 3 |
| C/SSG | Martinez, Debahny | 429 | 3 |
| GZ4 | Martinez, Jonathan | 403 | 3 |
| C/SSG | Ocana, Jason | 429 | 3 |
| C/SFC | Pacheco, Jayden | 429 | 3 |
| C/CPL | Payne, Janessa | 403 | 3 |
